| Banks | Charles Ivan Neal | 329 | Trooper | Source: Nominal roll in WO127 |
| Bannermann | Thomas | 1080 | Trooper | Source: Nominal roll in WO127 |
| Barber | C C W | | Trooper | Source: Nominal roll in WO127 |
| Barnett | Jacobus | 41867 | Trooper | Source: Nominal roll in WO127 |
| Barrett | Anthony | 131 | Sergeant | Source: Nominal roll in WO127 |
| Barrett | Henry | 22784 | Trooper | Source: Nominal roll in WO127 |
| Barrett | W / T E | | Trooper | Demise: Died of disease - enteric fever 01 Jun 1900
Place: Kimberley
Source: In Memoriam by S Watt |
| Barrett | William | | Trooper | Source: Nominal roll in WO127 |
| Barrett | William Charles | 1017 | Trooper | Source: Nominal roll in WO127 |
| Barron | Robert | 83 | Trooper | Source: Nominal roll in WO127 |
|
|