| Jensen | William Edward | 41885 | Corporal | Source: Nominal roll in WO127 |
| Job | Stephen | 41958 | Sergeant | Source: Nominal roll in WO127 |
| Johannes | | 184 | Trooper | Source: Nominal roll in WO127 |
| Johanson | James | 38012 | Trooper | Source: Nominal roll in WO127 |
| John | H | | Trooper | Frontier Wars. SAGS (1) 1878-9 |
| John | Henry | | | Source: Medal roll for the SAGS, 1877-79 |
| Johnson | F W | 1060 | Trooper | Source: Nominal roll in WO127 |
| Johnson | G | | Private | CGHGSM (1) Bechuanaland
Source: Roll of the CGHGSM |
| Johnston | J | | Troop Sergeant Major | Frontier Wars. SAGS (1) 1878-9 |
| Johnstone | F | 1163 | Trooper | Source: Nominal roll in WO127 |
|
|