| Kennedy | Michael | 26984 | Trooper | Source: Nominal roll in WO127 |
| Kennedy | Thomas | | Trooper | Source: Nominal roll in WO127 |
| Kennedy | W | | Private | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
| Kennedy | William Matthew | 1062 | Trooper | Source: Nominal roll in WO127 |
| Kenny | Henry George | | Trooper | Source: Nominal roll in WO127 |
| Kensit | Edward George | 42412 | Trooper | Source: Nominal roll in WO127 |
| Kent | George Henry | 42390 | Trooper | Source: Nominal roll in WO127 |
| Kent | Jean | 1060 | Trooper | Source: Nominal roll in WO127 |
| Kent | Thomas James | 34934 | Trooper | Source: Nominal roll in WO127 |
| Kerr | H J | | Private | CGHGSM (1) Basutoland
Source: Roll of the CGHGSM |
|
|