Edgar | George | 1245 | Corporal | Source: Nominal roll in WO127 |
Edinger | George | 5343 | Trooper | Source: Nominal roll in WO127 |
Edwards | John William Wheatland | 8665 | Farr Sergeant | Source: Nominal roll in WO127 |
Edwards | Thomas | 4573 | Trooper | Source: Nominal roll in WO127 |
Elgar | T E | | Trooper | Source: Nominal roll in WO127 |
Elives | L B | 6253 | Trooper | Source: Nominal roll in WO127 |
Ellard | John Brandon | 2272 | Trooper | Source: Nominal roll in WO127 |
Ellcock | Stephen Edward | 41788 | Corporal | Source: Nominal roll in WO127 |
Elligan | Frederick | 855 | Trooper | Discharged Time Expired 30 Jun1903
Source: Nominal roll in WO127 |
Elliott | Thomas | 3465 | Trooper | Discharged Time Expired 30 Jun1905
Source: Nominal roll in WO127 |
|