| Fitt | John Fuller | 36835 | Trooper | Source: Nominal roll in WO127 |
| Fitzherbert | Thomas | | Lieutenant | Source: Nominal roll in WO127 |
| Fletcher | H A | 1074 | Trooper | Source: Nominal roll in WO127 |
| Foley | Michael | 821 | Trooper | Source: Nominal roll in WO127 |
| Forbes | Alexander James Drummond | | Captain | Source: Nominal roll in WO127 |
| Forbes | J | 115 | Private | Missing in action. Houtnek, 27 May 1900
Rejoined
Source: South African Field Force Casualty Roll |
| Forslund | Magnus Bernard | 38148 | Trooper | Source: Nominal roll in WO127 |
| Foster | C V | | Lieutenant | Source: Nominal roll in WO127 |
| Foster | Herbert S | 776 | Trooper | Source: Nominal roll in WO127 |
| Foster | John Francis | 9160 | Trooper | Source: Nominal roll in WO127 |
|
|