| Hall | C | | Trooper | Source: Nominal roll in WO127 |
| Hall | Edgar C | 9846 | Trooper | Source: Nominal roll in WO127 |
| Hall | Frederick Jackson | 9478 | Trooper | Source: Nominal roll in WO127 |
| Hall | George | 9243 | Trooper | Source: Nominal roll in WO127 |
| Hall | H | 36868 | Lance Corporal | Source: Nominal roll in WO127 |
| Hall | H Clinton | 9027 | Trooper | Source: Nominal roll in WO127 |
| Hall | James | 9234 | Trooper | Source: Nominal roll in WO127 |
| Hallett | E | 2 | Private | Died of disease. Bloemfontein, 9 June 1900
Source: South African Field Force Casualty Roll |
| Hamber | Percy Douglas | 9453 | Trooper | Source: Nominal roll in WO127 |
| Hamilton | G C M | | Trooper | Source: Nominal roll in WO127 |
|
|