| Macnamara | J A | | Captain | Source: Nominal roll in WO127 |
| Madson | Valdemar | 4362 | Trooper | Source: Nominal roll in WO127 |
| Mainwaring | R | | Major | Source: Nominal roll in WO127 |
| Mance | Nicholas | 20909 | Trooper | Source: Nominal roll in WO127 |
| Mann | Horace | | Trooper | Source: Nominal roll in WO127 |
| Manning | Malfred Sidney Herman | 54 | Trooper | Source: Nominal roll in WO127 |
| Mappin | C A | | Private | Source: Nominal roll in WO127 |
| Marsden | | 13 | Private | Died of disease. Britstown, 3 April 1900
Source: South African Field Force Casualty Roll |
| Marsh | Charles | 505 | Trooper | Source: Nominal roll in WO127 |
| Marshall | E S | 94 | Trumpeter | Died of disease. Pretoria, 17 June 1900
Source: South African Field Force Casualty Roll |
|
|