| Morgan | Thomas William | | Trooper | Source: Nominal roll in WO127 |
| Morris | W | | Private | Source: Nominal roll in WO127 |
| Morton | Arthur | 4443 | Private | Source: Nominal roll in WO127 |
| Morton | George Alexander | 9683 | Trooper | Source: Nominal roll in WO127 |
| Moss | Norman | | Trooper | Source: Nominal roll in WO127 |
| Mott | H F | | Lieutenant | Source: Nominal roll in WO127 |
| Mucklowe | Samuel Ernest | 9081 | Corporal | Source: Nominal roll in WO127 |
| Mulville | William Henry | 62 | Trooper | Source: Nominal roll in WO127 |
| Munton | Ernest W | 4267 | Sergeant | Source: Nominal roll in WO127 |
| Murch | A | 113 | Private | Missing in action. Near Johannesburg, 28 May 1900
Rejoined
Source: South African Field Force Casualty Roll |
|
|