| Wild | J E | 21498 | Sergeant | Source: Nominal roll in WO127 |
| Wiles | F A | | Trooper | Source: Nominal roll in WO127 |
| Wilkinson | Edward Chas | 30215 | Acting Corporal | Source: Nominal roll in WO127 |
| Willemilk | William Dean | 9109 | Sergeant | Source: Nominal roll in WO127 |
| Williams | De L | | Private | Source: Nominal roll in WO127 |
| Williams | Frank Trevor | | Private | Source: Nominal roll in WO127 |
| Williams | G | | | Source: Nominal roll in WO127 |
| Williams | George Frederick | | Private | Source: Nominal roll in WO127 |
| Williams | H | 637 | Sergeant Major | Demise: Died 08 May 1901
Place: Ermelo Dist?
Source: In Memoriam by S Watt |
| Williams | Henry | 33624 | Trooper | Source: Nominal roll in WO127 |
|
|