Salin | M | 115 | Private | Source: Nominal roll in WO127 |
Salis | M | | | Source: WO100/280 |
Samson | M | | | Source: WO100/280 |
Samson | N | 101 | Private | Source: Nominal roll in WO127 |
Samuels | F | 112 | Private | Source: Nominal roll in WO127 |
Sannals | F | | | Source: WO100/280 |
Saums | N | | | Source: WO100/280 |
Schapers | W | | | Source: WO100/280 |
Scheepers | W | 3 | Corporal | Source: Nominal roll in WO127 |
Schippers | W | | Corporal | Demise: Killed 28 Sep 1901
Place: Unknown
Source: In Memoriam by S Watt |
|