| Arnold | H G |  | Deputy Victualling Staff Officer | QSA (0). Cape Victualling Yard. Possibly entitled to CC Source: QSA medal rolls
 | 
| Barnes | A |  | Junior Pilot | QSA (0). Harbour Board Official, Durban Source: QSA medal rolls
 | 
| Barrie | E C |  | Assistant Pilot | QSA (0). Harbour Board Official, East London Source: QSA medal rolls
 | 
| Boardman | H J |  | Berth Master | QSA (0). Harbour Board Official, East London Source: QSA medal rolls
 | 
| Bourchier | H E |  | Commander | QSA (0). Transport Staff Source: QSA medal rolls
 | 
| Brown | W |  | Tug Captain | QSA (0). Harbour Board Official, Cape Town Source: QSA medal rolls
 | 
| Calder | D |  | Civilian Fitter | Demise: Died 01 Dec 1900 Place: Simonstown
 Source: In Memoriam by S Watt
 | 
| Callwell | W H |  | Lieutenant | QSA (0). Transport Staff Source: QSA medal rolls
 | 
| Christensen | C M |  | Pilot | QSA (0). Harbour Board Official, Cape Town Source: QSA medal rolls
 | 
| Clift | W E |  | Marine Superindendant | QSA (0). Harbour Board Official, Port Elizabeth Source: QSA medal rolls
 | 
|  |