Aaron | Sobri | | Leader | Source: Nominal roll in WO127 |
Aaronsen | Max | | Orderly | Source: Nominal roll in WO127 |
Aitchison | Peter Lugton | | Sect/Ldr | Source: Nominal roll in WO127 |
Aitken | John | | Orderly | Source: Nominal roll in WO127 |
Aitken | Thomas Alexander | | Orderly | Source: Nominal roll in WO127 |
Akam | John | | Orderly | Source: Nominal roll in WO127 |
Aldred | J W | | Civilian Surgeon | Demise: Died of disease 01 Jan 1901
Place: Kroonstad
Source: In Memoriam by S Watt |
Alexander | Arthur | | Orderly | Source: Nominal roll in WO127 |
Alexander | Arthur Staveley | | Orderly | Source: Nominal roll in WO127 |
Alexander | Edward Charles | | Orderly | Source: Nominal roll in WO127 |
|