Johnson | J | 3734 | Private | Demise: Died of disease 28 May 1900
Place: Bloemfontein
Source: In Memoriam by S Watt | 10th (The Prince of Wales's Own Royal) Hussars |
Johnson | J | 2283 | Private | Frontier Wars. SAGS (1) 1879 | King's Royal Rifle Corps |
Johnson | J | 1723 | Private | Frontier Wars. SAGS (1) 1878-9 | South Staffordshire Regiment |
Johnson | J | 1679 | Private | Frontier Wars. SAGS (1) 1878-9 | South Staffordshire Regiment |
Johnson | J | ? | Private | Frontier Wars. SAGS (0) | (Cameronians) Scottish Rifles |
Johnson | J | 389 | Private | Frontier Wars. SAGS (1) 1879 | (Duke of Edinburgh's) Wiltshire Regiment |
Johnson | J | T/952 | Lance Corporal | Frontier Wars. SAGS (1) 1879 | Army Service Corps |
Johnson | J | | Stoker | Frontier Wars. SAGS (0) | HMS Shah |
Johnson | J | 43426 | Sergeant | 5th Company Eastern Division. Nooitgedacht 13 Dec 00. LS&GC Medal. MSM.
Source: DCM recipients | Royal Garrison Artillery |
Johnson | J | | | Received the Mediterranean Medal
3rd Battalion
Source: Medal roll WO100 368 | (Queen's Own) Royal West Kent Regiment |
Johnson | J | | | Received the Mediterranean Medal
5th Battalion
Source: Medal roll WO100 368 | Northumberland Fusiliers |
Johnson | J | | | Received the Mediterranean Medal
3rd Battalion
Source: Medal roll WO100 368 | (Prince of Wales's Own) West Yorkshire Regiment |
Johnson | J | | | Received the Mediterranean Medal
3rd Battalion
Source: Medal roll WO100 368 | Loyal North Lancashire Regiment |
Johnson | J | | | Received the Mediterranean Medal
3rd Battalion
Source: Medal roll WO100 368 | Loyal North Lancashire Regiment |
Johnson | J | | | 3rd Battalion
Source: QSA and KSA medal rolls | Northamptonshire Regiment |
|