Moore | George | 1528 | | Attested: Feb 1898. Source: CMP 37 | Cape Police |
Moore | George | 370 | | Attested: Nov 1901. Source: CMP 37 | Cape Police |
Moore | George Alfred | | Lieutenant | Source: OZ-Boer database | Victoria, 3rd Bushman's Contingent |
Moore | George Bertie Smith | | Trooper | Source: Nominal roll in WO127 | Gorringe's Flying Column |
Moore | George Daniel | 68003 | Sergeant | Source: DCM recipients | 4th Battery, RFA |
Moore | George David | | | Source: QSA and KSA medal rolls | 4th Battery, RFA |
Moore | George Douglas | 36839 | Trooper | Source: QSA Medal Rolls | Imperial Yeomanry |
Moore | George Fletcher | 25505 | Trooper | Source: Nominal roll in WO127 | Commander-in-Chief's Bodyguard |
Moore | George Henry | 180 | Trooper | Source: OZ-Boer database | New South Wales, 2nd Contingent NSW Mounted Rifles |
Moore | George Herbert | 19 | Corporal | QSA (3)
Source: List of QSAs with the clasp Elandslaagte | Imperial Light Horse |
Moore | George Herbert | 19 | Corporal | QSA (3) Eland DoL Tr
Provisional list of recipients
Source: Ladysmith Siege Account and Medal Roll | Imperial Light Horse |
Moore | George Hubert | 19 | Corporal | 1st Battalion
Source: Nominal roll in WO127 | Imperial Light Horse |
Moore | George Hubert | | | 1st Battalion
Source: QSA and KSA rolls | Imperial Light Horse |
Moore | George Morton Tennyson | 315 | Private | Source: OZ-Boer database | Queensland, 7th Battalion Australian Commonwealth |
Moore | George William | 250 | Private | Source: OZ-Boer database | New South Wales, NSW Imperial Bushmen |
|