Booy | L | | Private | Frontier Wars. SAGS (1) 1879 | Herschel Native Contingent |
Booy | N | | Private | Frontier Wars. SAGS (1) 1879 | Herschel Native Contingent |
Booy | P | | Corporal | Frontier Wars. SAGS (1) 1879 | Herschel Native Contingent |
Booy | P | | Private | Frontier Wars. SAGS (1) 1879 | Herschel Native Contingent |
Booy | R | | Private | Frontier Wars. SAGS (1) 1879. Medal returned | Herschel Native Contingent |
Booy | V | | Private | Frontier Wars. SAGS (1) 1879 | Herschel Native Contingent |
Booy Lei | | | | | Geoghegan's Scouts |
Booy Lei | | | Scout | Source: Nominal roll in WO127 | Geoghegan's Scouts |
Booyens | A G D | | | A Troop
Source: WO100/247 | Farmer's Guard (Burgher Police) |
Booyens | A J | | Veldkornet | Source: Roll of DTD recipients | Boer Forces |
Booyens | Adrian Jacobus | | | Prisoner number: 17742
Captured: Deelmond 28 Feb 1901
Sent to: India, Bellary
Age: 66
Address: Klipfontein
Source: Anglo Boer War Museum 2016 | Boer Forces |
Booyens | Andries Gysbertus | | | Prisoner number: 15701
Captured: Parys 01 Dec 1900
Sent to: Unknown
Age: 50
Address: Parys
Source: Anglo Boer War Museum 2016 | Boer Forces |
Booyens | Andries Jan Dani?l | | | Prisoner number: 15700
Captured: Parys 01 Dec 1900
Sent to: Unknown
Age: 39
Address: Parys
Source: Anglo Boer War Museum 2016 | Boer Forces |
Booyens | B M | | Trooper | BSACM Rhodesia 1896 (0).
Source: BSACM rolls | Mangwe Field Force |
Booyens | B M | | | Source: QSA and KSA medal rolls | National Scouts |
|