Wilders | J | | | Source: QSA and KSA rolls | Imperial Light Infantry |
Wilders | Joseph | | Orderly | Source: Nominal roll in WO127 | Imperial Hospital Corps |
Wilders | Joseph | 239 | Trooper | Source: Nominal roll in WO127 | Menne's Scouts |
Wilders | Joseph | 496 | Trooper | Source: Nominal roll in WO127 | Bushveldt Carabineers |
Wilders | Joseph | 1185 | Private | Source: Nominal roll in WO127 | Imperial Light Infantry |
Wilderspin | F | | | Source: WO100/252 | Imperial Military Railways |
Wildes | J | | | 1st Battalion, Volunteer Service Company
Source: QSA and KSA medal rolls | Leicestershire Regiment |
Wildes | J | | | Source: QSA and KSA medal rolls | 39th Battery, RFA |
Wildey | G | 385 | Private | Frontier Wars. SAGS (1) 1877-8-9 | Cape Mounted Rifles |
Wildey | G | | Private | CGHGSM (2) Basutoland Transkei
Source: Roll of the CGHGSM | Nesbitts Light Horse |
Wildgood | Joseph | 5939 | Sapper | Attached 17th Field Company. 1st Service Section.
QSA (3) CC Tr LN
TNA ref 162/102 | Royal Engineers, Volunteers, West Yorkshire |
Wildgoose | A | | | 2nd Battalion
Source: QSA and KSA medal rolls | (King's Own) Yorkshire Light Infantry |
Wildgoose | A | 812 | Corporal | Frontier Wars. SAGS (1) 1879 | (Duke of Edinburgh's) Wiltshire Regiment |
Wildgoose | F W | | | Source: QSA and KSA medal rolls | 83rd Battery, RFA |
Wildgoose | George | 22950 | Trooper | Source: QSA Medal Rolls | 11th Company, 3rd Btn, IY |
|